The model network
Models
One USDF balance. Every listed model.
| Model | Context | Input price | Output price |
|---|---|---|---|
MiniMax M2MiniMax text205K tokens minimax-m2 | 205Ktokens | $0.255per 1M tokens | $1.02per 1M tokens |
MiniMax M2.7MiniMax text205K tokens minimax-m2.7 | 205Ktokens | $0.27per 1M tokens | $1.08per 1M tokens |
MiniMax M3MiniMax text524K tokens minimax-m3 | 524Ktokens | $0.28per 1M tokens | $1.1per 1M tokens |
MiniMax M2.1MiniMax text205K tokens minimax-m2.1 | 205Ktokens | $0.3per 1M tokens | $1.2per 1M tokens |
MiniMax M2.5MiniMax text205K tokens minimax-m2.5 | 205Ktokens | $0.3per 1M tokens | $1.2per 1M tokens |
MiniMax M1MiniMax text1M tokens minimax-m1 | 1Mtokens | $0.55per 1M tokens | $2.2per 1M tokens |
One key. Every model and tool.